
10 Apr Champions League high scorers 2018-19: Robert Lewandowski, Lionel Messi & Dusan Tadic prepared the ground
Purpose takes a take a look at the highest-scoring gamers within the Champions League to this point this season
The 2018-19 Champions League is coming into the final eight after a scintilating spherical of 16 noticed loads of shocks and the likes of Actual Madrid and Paris Saint-Germain exit the competitors.
Manchester Metropolis, Manchester United, Tottenham, Liverpool, Barcelona, Ajax, Juventus and Porto are all nonetheless in with an opportunity of lifting the trophy in Madrid come Could.
Take a look at the under as Purpose retains you up to date on the person aim tallies for the highest-scoring Champions League gamers this season.
Champions League 2018-19 High Scorers
Bayern Munich ahead Robert Lewandowski and Barcelona star Lionel Messi at the moment prepared the ground as the highest scorers on this season’s Champions League with eight targets, though with the German giants now out of the competitors, the Pole will be unable so as to add to his tally.
They’re adopted by Edin Dzeko, Neymar, Andrej Kramaric, Dusan Tadic, Paulo Dybala, Harry Kane and Moussa Marega on 5, whereas the likes of Gabriel Jesus, Antoine Griezmann, Mauro Icardi, Karim Benzema, Kylian Mbappe and Raphael Guerreiro sit on 4 profitable strikes.
*Appropriate as of video games performed on April 9, 2019.
Pos | Participant | Membership | Targets |
---|---|---|---|
=1 | Robert Lewandowski | Bayern Munich | 8 |
=1 | Lionel Messi | Barcelona | 8 |
=3 | Dusan Tadic | Ajax | 6 |
=3 | Moussa Marega | FC Porto | 6 |
=5 | Neymar | PSG | 5 |
=5 | Edin Dzeko | Roma | 5 |
=5 | Paulo Dybala | Juventus | 5 |
=5 | Andrej Kramaric | Hoffenheim | 5 |
=5 | Harry Kane | Tottenham | 5 |
=5 | Sergio Aguero | Manchester Metropolis | 5 |
=11 | Antoine Griezmann | Atletico Madrid | 4 |
=11 | Raphael Guerreiro | Borussia Dortmund | 4 |
=11 | Mauro Icardi | Inter | 4 |
=11 | Kylian Mbappe | PSG | 4 |
=11 | Karim Benzema | Actual Madrid | 4 |
=11 | Leroy Sane | Manchester Metropolis | 4 |
=11 | Gabriel Jesus | Manchester Metropolis | 4 |
=11 | Cristiano Ronaldo | Juventus | 4 |
=19 | Nicolas Tagliafico | Ajax | 3 |
=19 | Roberto Firmino | Liverpool | 3 |
=19 | Gareth Bale | Actual Madrid | 3 |
=19 | Maxwel Cornet | Lyon | 3 |
=19 | Jesus Corona | Porto | 3 |
=19 | Luuk de Jong | Ajax | 3 |
=19 | Nabil Fekir | Lyon | 3 |
=19 | Guillaume Hoarau | Younger Boys | 3 |
=19 | Bernardo Silva | Manchester Metropolis | 3 |
=19 | Lorenzo Insigne | Napoli | 3 |
=19 | David Silva | Manchester Metropolis | 3 |
=19 | Raheem Sterling | Manchester Metropolis | 3 |
=19 | Dries Mertens | Napoli | 3 |
=19 | Junior Moraes | Shakhtar Donetsk | 3 |
=19 | Mohamed Salah | Liverpool | 3 |
=19 | Cengiz Underneath | Roma | 3 |
=19 | Nikola Vlasic | CSKA Moscow | 3 |
=19 | Juan Bernat | PSG | 3 |
=19 | Ousmane Dembele | Barcelona | 3 |
=19 | Sadio Mane | Liverpool | 3 |
Who completed high in 2017-18?
Article continues under
Ronaldo completed final 12 months’s Champions League marketing campaign as high scorer with Actual Madrid having registered 15 targets in 11 video games, regardless of not managing to bag a aim previous the quarter-final stage.
Liverpool trio Roberto Firmino, Mohamed Salah and Sadio Mane all completed in joint-second place with 10 targets apiece, and Dzeko positioned in fifth place with eight targets following his strike towards the Reds within the semi-finals that did not safe a comeback.
No Comments